P. O. Box 1608 Placerville, California 95667-1608 n (530) 644-8570 n FAX (530) 644-5487
MEMBERSHIP APPLICATION (Print & Complete)
|
|||||
|
|
||||
|
REGULAR MEMBERSHIP DUES California Delivery Association |
|||
|
Gross Annual Revenues (Dollars) (California Operations) |
Annual Dues | Quarterly Amount | |
| Over | Not Over | ||
| 0 | 500,000 | $315 | $78.75 |
| 500,000 | 1,000,000 | $630 | $157.50 |
| 1,000,000 | 5,000,000 | $786 | $196.50 |
| 5,000,000 | 10,000,000 | $1,050 | $262.50 |
| 10,000,000 | 25,000,000 | $1,312 | $328.00 |
| 25,000,000 | 50,000,000 | $1,970 | $492.50 |
| 50,000,000 | $3,940 | $985.00 | |
|
Using your browsers print button, print this application, complete all sections and mail with a check for your membership fees, to: Association of Messenger and Courier Services Tel: (530) 644-8570
|